This Astra adding machine has an 11-digit register, visible in a small window, and 10 digits of input which is also visible in another window. It has a 10-digit keyboard, with keys for double and triple zero, and the usual control keys - total, subtotal, non-add, and repeat. A small lever clears the input. This is a manual machine so it has a large lever you pull to print the input and perform the addition, or to print the total or subtotal. This version has no subtraction or negative totals.
The serial number of this machine is 55986, which means it was probably made in 1942 or 1943.
It was very difficult to get working. The internal parts of the carry mechanism were completely stuck due to dried oil, and there seems to be no easy way to disassemble the machine to get access to those parts. With a lot of spray lubrication and poking parts back and forth with a screwdriver for several hours, it loosened up enough to work.
John E. Greve (1880-1967) was born in Altona, next to Hamburg. After his education he went to work in the United States, including a few years at the Dalton Adding Machine Company. He went back to Germany in 1910 and started working at the Wanderer Werke. This company made the Continental typewriters among other things, and Greve developed the first Continental adding machine which came out in 1916. This was a full keyboard machine, but he had wanted to make a ten-key machine similar to the Dalton. The Wanderer management disagreed, so Greve left the company in 1919. He set up a workshop where he developed the ten-key machine he had in mind.
In 1921 John E. Greve founded the Astra-Werke, still in Chemnitz, in order to make that adding machine and its variants. These were the first 10-key machines built in Europe, and they became quite popular, making the company very successful.
In the lead up to and during the second world war they helped the German war
effort by machining many metal parts for planes and machine guns, though the
calculator production continued as well. Later on in the war this production
also involved the use of forced labour by 510 female prisoners from the
Flossenbürg
concentration camp, and the upper floor of a factory was converted to
a sub-camp for housing them.
After the war, Chemnitz was in the Soviet occupied zone. The entire management
including John Greve was dismissed, and he spent six months in prison for his
part in the company's actions during the war. He then went to Cologne and
joined Exacta Büromaschinen GmbH, a company founded by other former Astra
and Wanderer employees. Exacta released a bookkeeping machine, the Exacta 6000,
in about 1954 but this was not very successful. In 1959 John Greve managed to
regain control of the Astra company name and officially moved the company to
Düsseldorf, and he tried to restart it with the aid of Kienzle, but this
failed. John Greve died in 1967.
Meanwhile in Chemnitz the company underwent several name changes, first to VEB Astra Werke and then to Mechanik Astra Company VEB, both in 1948, and in 1953 to VEB Büromaschinenwerk, and in 1955 to VEB Buchungsmaschinenwerk Karl-Marx-Stadt. They designed many new adding and bookkeeping machines during this time, completely redesigning the mechanisms, which bore little mechanical resemblance to the original designs of John Greve. In the late 1950s they lost the right to use the Astra brand name (as John Greve officially had the Astra company moved to Düsseldorf in 1959) so from then on the machines were given the name Ascota instead (from AStra-COntinental-TAstatur). They successfully managed to transition to electronics, and in 1969 became part of VEB Kombinat Zentronik, and in 1978 part of VEB Kombinat Robotron.
The first generation of machines were put into production in 1923, and were rather large and heavy, though not quite as much as the Dalton machines they were inspired by. There were various printing mechanisms available for these models, as well as an electric motor, which was built into a metal stand underneath the machine. The keyboard has 0, 00, and 000 keys for easy entry of round amounts. It was the first European-made adding-listing machine.
Model | Year | Capacity | Description |
---|---|---|---|
A | 1922-1931 | 10×10 | Addition only |
B | 1924-1931 | 10×10 | Subtraction, no negative totals |
C | 1926-1931 | 10×10 | Subtraction, negative totals |
D | 1926-1931 | (10+10)×10 | Subtraction, negative totals, second register. Also called Duplex |
Here are is some serial number data that was deduced from the annual production numbers.
Year | Serial Numbers | ||
---|---|---|---|
1922 | 1 | - | 90 |
1923 | 91 | - | 750 |
1924 | 751 | - | 1575 |
1925 | 1576 | - | 2750 |
1926 | 2751 | - | 4170 |
1927 | 4171 | - | 6040 |
1928 | 6041 | - | 8950 |
1929 | 8951 | - | 11300 |
1930 | 11301 | - | 13000 |
1931 | 13001 | - | 13425 |
The next set of machines appeared in 1929 and were very similar in form, but significantly smaller and lighter so that they were suitable for the desktop. The electric versions had the motor at the back.
Model | Year | Capacity | Description |
---|---|---|---|
J | 1929-1938? | 10×10 | Addition only |
JS or K | 1929?-1938? | 10×10 | Subtraction, no negative totals |
L | 1929?-1938? | 10×10 | Subtraction, negative totals |
Again there is some serial number data that was deduced from the annual production numbers. It is unclear when production of these models ended, though bookkeeping machines based on the model L were in production until the 1950s.
Year | Serial Numbers | ||
---|---|---|---|
1929 | 20001 | - | 20480 |
1930 | 20481 | - | 22160 |
1931 | 22161 | - | 23875 |
1932 | 23876 | - | 24840 |
1933 | 24841 | - | 25950 |
1934 | 25951 | - | 28300 |
1935 | 28301 | - | 31730 |
1936 | 31731 | - | 36020 |
The model naming was then completely rervamped. At first each machine got
a class and model number, instead of a model letter, but this soon was
changed again to class and series numbers. These designations are very
confusing, and I have not found a good overview of the full range of
machines. The J, K, L models were retrospectively called class 1 machines.
Class 0 machines were released in about 1939. These were sleeker, with the
keyboard much closer to the ground than before, and have a Bakelite case.
Model | Year | Capacity | Description |
---|---|---|---|
Class 0, series 01 | 1938- | 11×10 | Addition only |
Class 0, series 02 | 11×10 | Subtraction, negative totals. It is unclear if series 02 only refers to the electric versions or also includes the manually driven ones. |
The post-war Astra machines were completely new models, and are not listed here.
Astra Addier- u. Saldier-Maschinen Modelle C und Duplex (PDF, 13.1 MB or archive.org)
Astrawerke Aktiengesellschaft Chemnitz
1923-1931
26-page booklet
150mm × 211mm × 2mm
This is the German manual for the Astra models C and D (a.k.a. Duplex). It briefly explains how to add, subtract and multiply, and then how to handle the paper and ink ribbon.
The 1925 book Die Rechenmaschinen by Ernst Martin has a short section about the Astra. The book can be found on archive.org.
The 1953 book Addiermaschinen - Einst und jetzt by Adolf G. Schranz has a few pages about Continental and Astra. The book can be found on archive.org.
The 1986 book Buchungsmaschinen - Meisterwerke Feinmechanischer Datenverarbeitung 1910 Bis 1960 by Werner Lange has a short section about Continental and Astra, including a photo of John E. Greve. The book can be found on archive.org.
The 1989 booklet Charakteristik zum VEB Robotron-Buchungsmaschinenwerk Karl-Marx-Stadt describes the history of the company. Below is the first part, up to about 1970. The booklet can be found on archive.org.
Wanderer/Continental | ||||
Patent | Filing date | Publish date | Name | Description |
---|---|---|---|---|
GB 1912/19273 | 22-08-1912 | 13-03-1913 | John Emil William Greve; Wanderer-Werke | Full keyboard |
GB 1912/19274 | 22-08-1912 | 03-04-1913 | John Emil William Greve; Wanderer-Werke | Register and carry mechanism |
GB 1912/19275 | 22-08-1912 | 20-02-1913 | John Emil William Greve; Wanderer-Werke | Printing mechanism for split register |
GB 1912/19276 | 22-08-1912 | 17-04-1913 | John Emil William Greve; Wanderer-Werke | Actuating mechanism |
US 1,247,670 | 22-08-1912 | 27-11-1917 | John Emil William Greve; Wanderer-Werke | Printing mechanism |
US 1,127,434 | 29-12-1913 | 09-02-1913 | John Emil William Greve; Wanderer-Werke | Totalising lever mechanism |
GB 1914/05009 | 26-02-1914 | 29-07-1915 | John Emil William Greve; Wanderer-Werke | Printing mechanism |
US 1,128,972 | 08-12-1914 | 16-02-1915 | John Emil William Greve; Wanderer-Werke | Register engagement mechanism |
US 1,144,192 | 10-04-1915 | 22-06-1915 | John Emil William Greve; Wanderer-Werke | Paper carriage shift |
US 1,247,954 | 12-12-1916 | 27-11-1917 | John Emil William Greve; Wanderer-Werke | Adding machine |
Astra-Werke | ||||
Patent | Filing date | Publish date | Name | Description |
DE 361,896 | 27-01-1920 | 27-10-1922 | John E. Greve | Adding machine with 10 keys
See also: US 1,707,303 |
DE 365,391 | 10-03-1920 | 14-12-1922 | John E. Greve | Double/triple zero mechanism |
DE 359,640 | 19-08-1920 | 25-09-1922 | John E. Greve | Internal frame |
DE 376,439 | 20-08-1920 | 28-05-1923 | John E. Greve; Ernst Heinrich Seyfried | Actuating mechanism |
GB 183,881 | 08-02-1921 | 08-08-1922 | John Emil William Greve | Actuating mechanism |
GB 184,432 | 08-02-1921 | 08-08-1922 | John Emil William Greve | Double/triple zero |
DE 378,078 | 13-09-1921 | 02-07-1923 | John E. Greve | Register mechanism for addition and subtraction |
DE 447,166 | 18-12-1924 | 20-07-1927 | Astra-Werke AG | Model D, Duplex |
US 1,727,765 | 22-04-1925 | 10-09-1929 | John Emil William Greve; Albert Max Klaar | Figure indicator |
DE 423,298 | 29-12-1925 | 29-12-1925 | Astra-Werke AG | Input display |
DE 575,010 | 03-03-1928 | 30-03-1933 | Astra-Werke AG | Printing mechanism for bookkeeping machine |
DE 570,500 | 11-03-1928 | 16-02-1933 | Astra-Werke AG | Printing mechanism for bookkeeping machine |
DE 518,614 | 11-03-1928 | 18-02-1931 | Astra-Werke AG | Printing mechanism for bookkeeping machine |
DE 517,214 | 20-03-1928 | 01-09-1931 | Astra-Werke AG | Typewriter adder combo |
DE 585,006 | 21-03-1928 | 02-10-1933 | Astra-Werke AG | Print clear mark |
DE 565,441 | 21-03-1928 | 30-11-1932 | Astra-Werke AG | Display for multi-register adding machine |
GB 318,943 | 12-06-1928 | 12-09-1929 | John Emil William Greve; Astrawerke AG | Printing mechanism |
AT 133,611 | 04-07-1928 | 10-06-1933 | Astra-Werke | Automatic column totals |
AT 133,612 | 04-07-1928 | 10-06-1933 | Astra-Werke | Automatic column totals |
GB 320,610 | 14-07-1928 | 14-10-1929 | John Emil William Greve; Astrawerke AG | Multi-register mechanism |
GB 320,436 | 25-07-1928 | 17-10-1929 | John Emil William Greve; Astrawerke AG | Input display mechanism |
US 1,953,557 | 15-03-1929 | 03-04-1934 | John Emil William Greve | Multi-register adding machine |
FR 671,897 | 22-03-1929 | 19-12-1929 | Astra-Werke | Printing mechanism for bookkeeping machine |
DE 578,829 | 28-06-1929 | 08-07-1933 | Astra-Werke AG | Printing mechanism |
DE 563,015 | 24-04-1930 | 03-11-1932 | Astra-Werke AG | Multi-register adding machine |
DE 609,609 | 17-07-1930 | 20-02-1935 | Astra-Werke AG | Carry mechanism |
DE 643,963 | 01-03-1931 | 22-04-1937 | Astra-Werke AG | Negative totals mechanism |
DE 526,866 | 21-03-1931 | 12-06-1931 | Astra-Werke AG | Tabulated printing mechanism
See also: AT 129,489 |
US 1,988,896 | 31-03-1931 | 22-01-1935 | John Emil William Greve; Astrawerke AG | Multi-register mechanism |
AT 125,951 | 26-06-1931 | 28-12-1931 | Astra-Werke | Multiple registers |
AT 131,295 | 13-07-1931 | 10-01-1933 | Astra-Werke | Multiple registers |
US 1,903,179 | 15-07-1931 | 28-03-1933 | John Emil William Greve; Astrawerke AG | Multi-register mechanism |
DE 651,300 | 26-07-1931 | 11-10-1937 | Astra-Werke AG | Multiple registers |
DE 617,341 | 26-07-1931 | 16-08-1935 | Astra-Werke AG | Multiple registers |
DE 624,725 | 11-08-1931 | 27-01-1936 | Astra-Werke AG | Multiple registers |
DE 626,088 | 29-08-1931 | 20-02-1936 | Astra-Werke AG | Multiple registers |
DE 624,726 | 29-08-1931 | 27-01-1936 | Astra-Werke AG | Multiple registers |
DE 639,663 | 02-09-1931 | 16-07-1937 | Astra-Werke AG | Typewriter adder combo |
DE 633,359 | 14-10-1931 | 25-07-1936 | Astra-Werke AG | Multiple registers |
AT 134,841 | 15-06-1932 | 10-10-1933 | Astra-Werke | Multiple registers |
US 1,973,896 | 22-07-1932 | 18-09-1934 | John Emil William Greve; Astrawerke AG | Multi-register mechanism |
DE 590,827 | 18-09-1932 | 11-01-1934 | Astrawerke AG | Multiplier |
DE 694,360 | 01-12-1932 | 30-07-1940 | Astra-Werke AG | Multiple registers |
GB 395,981 | 15-02-1933 | 27-07-1933 | Astrawerke | English currency |
DE 679,696 | 18-04-1934 | 12-08-1939 | Astra-Werke AG | Multiple registers |
GB 454,938 | 08-04-1935 | 08-10-1936 | Lorenz Maier; Astrawerke AG | Calculator |
DE 1,349,182 U | 15-07-1935 | 26-08-1935 | Astrawerke | Input mechanism with display |
GB 469,034 | 16-01-1936 | 16-07-1937 | Astrawerke AG | Adding Machine (Klasse 0) |
DE 697,152 | 25-02-1936 | 08-10-1940 | Astra-Werke AG | Printing mechanism |
CH 198,765 | 24-02-1937 | 17-10-1938 | Astra-Werke | Multiple register calculator |
GB 497,833 | 26-04-1937 | 28-12-1938 | Astrawerke AG | Calculator |
DE 746,466 | 30-05-1937 | 10-08-1944 | Lorenz Maier; Astra-Werke AG | Input mechanism |
DE 879,027 | 14-01-1951 | 08-06-1953 | Hans Bringer; Josef Rother; John E. Greve; Exacta Büromachinen GmbH | Control mechanism for bookkeeping machines |
FR 1,198,401 | 19-09-1952 | 07-12-1959 | Hellfried Köhler; Harry Güldner; Werner Tell; VEB Mechanik Astrawerke | Bookkeeping machine |
GB 733,195 | 31-10-1952 | 06-07-1955 | VEB Mechanik Astrawerke | Multi-register mechanism |
US 2,689,081 | 17-02-1953 | 14-09-1954 | Albert Gotttschalk; Hellfried Köhler; Astrawerke AG | Control device |
© Copyright 2024 Jaap Scherphuis, mechcalc a t jaapsch d o t net.