Suppose not all possible cube moves are allowed, for example suppose that you only use moves of the Up and Right faces. You can mix a cube that way, and then try to solve it again using only those moves. Clearly not all cube positions can be reached, since the 2×3×3 block at the bottom left is never disturbed by the U and R moves. In the same way we might restrict ourselves to using only half turns. There are many choices as to which faces we allow, and whether each face uses only half turns or not. Below is a list containing all 56 possibilities.
Skip past tableGenerators | Size | Corners | Edges | Restrictions | ||||
---|---|---|---|---|---|---|---|---|
0. | - | 1 | = | 1 | * | 1 | ||
1a. | U2 | 2 | = | 2 | * | 2 | / | 2 |
1b. | U | 4 | = | 4 | * | 4 | / | 4 |
2a. | U2, D2 | 4 | = | 4 | * | 4 | / | 4 |
2b. | U, D2 | 8 | = | 8 | * | 8 | / | 8 |
2c. | U, D | 16 | = | 16 | * | 16 | / | 16 |
2d. | U2, R2 | 12 | = | 3! | * | 3! 22/2 | / | 3! |
2e. | U, R2 | 14,400 | = | 6!/6 | * | 5! 2! | / | 2 |
2f. | U, R | 73,483,200 | = | 6!/6 36/3 | * | 7! | / | 2 |
3a. | U2, D2, F2 | 96 | = | 4! | * | 4! 23/2 | / | 4! |
3b. | U2, R2, F2 | 2,592 | = | 4! | * | 3! 3! 3! / 2 | / | 1 |
3c. | U, R2, F2 | 10,886,400 | = | 7! | * | 6! 3! | / | 2 |
3d. | U, R2, L2 | 58,060,800 | = | 8! | * | 6! 2! 2! | / | 2 |
3e. | U2, R, L2 | 58,060,800 | = | 8! | * | 6! 2! 2! | / | 2 |
3f. | U, R2, D | 1,625,702,400 | = | 8! | * | 8! 2! | / | 2 |
3g. | U2, R, F | 666,639,590,400 | = | 7! 37/3 | * | 9! | / | 2 |
3h. | U, R, D2 | 3,555,411,148,800 | = | 8! 38/3 | * | 8! 2! | / | 2 |
3i. | U, R, D | 159,993,501,696,000 | = | 8! 38/3 | * | 10! | / | 2 |
3j. | U, R, F | 170,659,735,142,400 | = | 7! 37/3 | * | 9! 29/2 | / | 2 |
4a. | U2, D2, R2, L2 | 192 | = | 4! | * | 4! 24/2 | / | 4! |
4b. | U2, D2, R2, F2 | 165,888 | = | 4! 4 | * | 4! 4! 3! / 2 | / | 1 |
4c. | U, D2, R2, L2 | 116,121,600 | = | 8! | * | 6! 2! 2! 2! | / | 2 |
4d. | U2, D2, R, F2 | 2,438,553,600 | = | 8! | * | 7! 4! | / | 2 |
4f. | U, D2, R2, F2 | 4,877,107,200 | = | 8! | * | 8! 3! | / | 2 |
4e. | U, D, R2, L2 | 3,251,404,800 | = | 8! | * | 8! 2! 2! | / | 2 |
4g. | U, D, R2, F2 | 4,877,107,200 | = | 8! | * | 8! 3! | / | 2 |
4h. | U, D2, R, F2 | 1,759,928,518,656,000 | = | 8! 38/3 | * | 11! | / | 2 |
4i. | U, D, R, F2 | 1,759,928,518,656,000 | = | 8! 38/3 | * | 11! | / | 2 |
4j. | U2, D2, R, F | 1,759,928,518,656,000 | = | 8! 38/3 | * | 11! | / | 2 |
4k. | U, D2, R, L2 | 7,110,822,297,600 | = | 8! 38/3 | * | 8! 2! 2! | / | 2 |
4l. | U, D2, F, R | 1,802,166,803,103,744,000 | = | 8! 38/3 | * | 11! 211/2 | / | 2 |
4m. | U, D2, R, L | 319,987,003,392,000 | = | 8! 38/3 | * | 10! 2! | / | 2 |
4n. | U, D, F, R | 1,802,166,803,103,744,000 | = | 8! 38/3 | * | 11! 211/2 | / | 2 |
4o. | U, D, R, L | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
5a. | U2, F2, B2, R2, L2 | 663,552 | = | 4! 4 | * | 4! 4! 4! / 2 | / | 1 |
5b. | U, D2, F2, B2, R2 | 19,508,428,800 | = | 8! | * | 8! 4! | / | 2 |
5c. | U, D, F2, B2, R2 | 19,508,428,800 | = | 8! | * | 8! 4! | / | 2 |
5d. | U, F2, B2, R2, L2 | 19,508,428,800 | = | 8! | * | 8! 4! | / | 2 |
5e. | U2, F, B2, R, L2 | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
5f. | U2, F, B2, R, L | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
5g. | U2, F, B, R, L | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
5h. | U2, D2, F, B, R | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
5i. | U2, D2, F, B2, R | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
5j. | U, F, B2, R, L2 | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
5k. | U, F, B, R, L2 | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
5l. | U, F, B, R, L | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
6a. | U2, D2, F2, B2, R2, L2 | 663,552 | = | 4! 4 | * | 4! 4! 4! / 2 | / | 1 |
6b. | U, D, F2, B2, R2, L2 | 19,508,428,800 | = | 8! | * | 8! 4! | / | 2 |
6c. | U, D2, F2, B2, R2, L2 | 19,508,428,800 | = | 8! | * | 8! 4! | / | 2 |
6d. | U2, D2, F, B, R, L | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
6e. | U2, D2, F, B2, R, L | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
6f. | U2, D2, F, B2, R, L2 | 21,119,142,223,872,000 | = | 8! 38/3 | * | 12! | / | 2 |
6g. | U, D2, F, B2, R, L2 | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
6h. | U, D2, F, B, R, L2 | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
6i. | U, D2, F, B, R, L | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
6j. | U, D, F, B, R, L | 43,252,003,274,489,856,000 | = | 8! 38/3 | * | 12! 212/2 | / | 2 |
The list above is complete up to turns of the whole cube, e.g. <F,R> is not included because it is isomorphic to the group generated by U and R, which is on the list.
The number of reachable positions (the size of the group) is shown, as well as the number of ways the corners or the edges can be arranged separately. The last column is a factor showing how much the edges and corners restrict each other. Usually this is a factor 2, due to the normal parity restriction that the parity of the total corner and edge permutation must be even. Thus once the corners have been solved the parity of the edges is forced, and they have half as many possible arrangements than they had before the corners were solved. In some rare cases the edges and corners influence each other by more than this.
Some of the groups listed are actually identical. This can easily be shown using the following three move sequences.
1. | D | = | F2R2D2F2U2R2F2 U F2R2U2F2D2R2F2 | ( uses U, F2, R2, D2 ) |
2. | D2 | = | F2R2L2B2 U2 F2R2L2B2 | ( uses F2, B2, R2, L2, U2 ) |
3. | U2 | = | FR' FLFL' F2R2 B'RBR F'R | ( uses F, B, R, L ) |
For example 4f=<U, D2, F2, R2> and 4g=<U, D, F2, R2> are the same because with the first move sequence you can use only U, D2, F2, and R2 to get the same effect as D (and conversely with D you can of course get D2). Similarly 4h, 4i are equal. In fact, using these two move sequences you can show that any two groups on the list of the same size are identical groups, except that 4j is slightly different from 4h/4i. In group 4j the edge orientations differ from those in 4h/4i, though in all other respects they are the same. Thus they are isomorphic groups.
If you wish to solve a position using the same set of moves you used to mix them, it is often easiest to solve the corners first, and then the edges. Below is a table of useful move sequences. With conjugates of these, all positions in the above groups can be solved. Note that the sequences for the corners may disturb edges.
Effect | Generators | Sequence |
---|---|---|
URF- URB+ | U, R | RU'RU'RU' R'UR'UR'U |
(UFL, DFR, DBR) | U, R2, F2 | UF2U'R2UF2U'F2 |
(URF, DRB, DBL) | U, R2, L2 | UL2U'R2 UL2U'R2 |
(URF, DRB, DBL) | U2, R, L2 | R2U2R'L2U2R'L2U2RL2U2RL2U2 |
UF+ UR+ | U, R, F | RU'R2UFRUF2U'FR2F2R2F2 |
(UF, UR, UB) | U, R | RU2RURUR2U'R'U'R2 |
(UF, UR, UB) | U, R2 | U2R2U2R2 UR2UR2 U2R2U2R2 UR2UR2 |
(UF, UB)(RF, RB) | U2, R2 | R2U2 R2U2 R2U2 |
(FL, FR, BR) | U2, R2, F2 | F2U2R2U2 F2U2R2U2 |
In the previous section only face turns were used and so the face centres remained fixed. In this section the generators will include moves of one or more of the middle layers. I will only list those groups for which there is at least one corner or edge that remains in place that can serve as a reference point when solving the puzzle. This leads to 272 more ways to generate a group.
Skip past tableGenerators | Fixed pieces | Size | Corners | Edges | Centres | Restrictions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1a. | Um2 | U and D layers | 2 | = | 1 | * | 2 | * | 2 | / | 2 |
1b. | Um | U and D layers | 4 | = | 1 | * | 4 | * | 4 | / | 4 |
2a. | U2, Um2 | D layer | 4 | = | 2 | * | 2 2 | * | 2 | / | 2 |
2b. | U2, Um | D layer | 8 | = | 2 | * | 2 4 | * | 4 | / | 8 |
2c. | U, Um2 | D layer | 8 | = | 4 | * | 2 4 | * | 2 | / | 8 |
2d. | U, Um | D layer | 16 | = | 4 | * | 4 4 | * | 4 | / | 16 |
2e. | U2, Rm2 | DBL BL DL L DFL FL DBR BR DR R DFR FR | 8 | = | 2 | * | 8 | * | 2 | / | 4 |
2f. | U2, Rm | DBL BL DL L DFL FL DBR BR DR R DFR FR | 96 | = | 2 | * | 2! 4! | * | 4 | / | 4 |
2g. | U, Rm2 | DBL BL DL L DFL FL DBR BR DR R DFR FR | 96 | = | 4 | * | 3! 23/2 | * | 2 | / | 4 |
2h. | U, Rm | DBL BL DL L DFL FL DBR BR DR R DFR FR | 184,320 | = | 4 | * | 6! 26/2 | * | 4 | / | 2 |
2i. | Um2, Rm2 | UL UR DL DR and corners | 4 | = | 1 | * | 2 2 | * | 2 2 | / | 4 |
2j. | Um, Rm2 | UL UR DL DR and corners | 16 | = | 1 | * | 2 4 | * | 2 4 | / | 4 |
2k. | Um, Rm | UL UR DL DR and corners | 192 | = | 1 | * | 4 4 | * | 24 | / | 2 |
3a. | U2, D2, Rm2 | BL L FL BR R FR | 16 | = | 2 2 | * | 2 2 4 | * | 2 | / | 8 |
3b. | U2, D, Rm2 | BL L FL BR R FR | 192 | = | 2 4 | * | 2 3! 23 | * | 2 | / | 8 |
3c. | U2, D2, Rm | BL L FL BR R FR | 192 | = | 2 2 | * | 2 2 4! | * | 4 | / | 8 |
3d. | U2, D, Rm | BL L FL BR R FR | 368,640 | = | 2 4 | * | 2! 6! 26/2 | * | 4 | / | 4 |
3e. | U, D, Rm2 | BL L FL BR R FR | 3072 | = | 4 4 | * | 4! 24 | * | 2 | / | 4 |
3f. | U, D, Rm | BL L FL BR R FR | 165,150,720 | = | 4 4 | * | 8! 28/2 | * | 4 | / | 2 |
3g. | U2, R2, Um2 | DBL DB DL D DFL DF | 48 | = | 3! | * | 3! 23 | * | 2 | / | 12 |
3h. | U, R2, Um2 | DBL DB DL D DFL DF | 57,600 | = | 6!/6 | * | 8 5! | * | 2 | / | 4 |
3i. | U2, R, Um2 | DBL DB DL D DFL DF | 1,209,600 | = | 6!/6 | * | 2 7! | * | 2 | / | 2 |
3j. | U2, R2, Um | DBL DB DL D DFL DF | 576 | = | 3! | * | 2! 3! 4! | * | 4 | / | 12 |
3k. | U, R, Um2 | DBL DB DL D DFL DF | 10,581,580,800 | = | 6!/6 36/3 | * | 9! | * | 2 | / | 2 |
3l. | U, R2, Um | DBL DB DL D DFL DF | 691,200 | = | 6!/6 | * | 2 4! 5! | * | 4 | / | 4 |
3m. | U2, R, Um | DBL DB DL D DFL DF | 154,828,800 | = | 6!/6 | * | 2! 7! 27/2 | * | 4 | / | 2 |
3n. | U, R, Um | DBL DB DL D DFL DF | 5,417,769,369,600 | = | 6!/6 36/3 | * | 9! 29/2 | * | 4 | / | 2 |
3o. | U2, R2, Fm2 | DBL BL DB B DFL FL DF F | 96 | = | 3! | * | 2 4! | * | 2 | / | 6 |
3p. | U, R2, Fm2 | DBL BL DB B DFL FL DF F | 172,800 | = | 6!/6 | * | 2 6! | * | 2 | / | 2 |
3q. | U2, R2, Fm | DBL BL DB B DFL FL DF F | 576 | = | 3! | * | 2! 2! 4! | * | 4 | / | 4 |
3r. | U, R, Fm2 | DBL BL DB B DFL FL DF F | 1,175,731,200 | = | 6!/6 36/3 | * | 8! | * | 2 | / | 2 |
3s. | U, R2, Fm | DBL BL DB B DFL FL DF F | 11,059,200 | = | 6!/6 | * | 2! 6! 26/2 | * | 4 | / | 2 |
3t. | U, R, Fm | DBL BL DB B DFL FL DF F | 300,987,187,200 | = | 6!/6 36/3 | * | 8! 28/2 | * | 4 | / | 2 |
3u. | U2, Um2, Rm2 | DBL DL DFL DBR DR DFR | 16 | = | 2 | * | 8 2! | * | 2 2 | / | 8 |
3v. | U, Um2, Rm2 | DBL DL DFL DBR DR DFR | 192 | = | 4 | * | 2 3! 23 | * | 2 2 | / | 8 |
3w. | U2, Um, Rm2 | DBL DL DFL DBR DR DFR | 64 | = | 2 | * | 4 8 | * | 2 4 | / | 8 |
3x. | U2, Um2, Rm | DBL DL DFL DBR DR DFR | 192 | = | 2 | * | 2 2 4! | * | 2 4 | / | 8 |
3y. | U, Um, Rm2 | DBL DL DFL DBR DR DFR | 768 | = | 4 | * | 4 3! 23 | * | 2 4 | / | 8 |
3z. | U, Um2, Rm | DBL DL DFL DBR DR DFR | 368,640 | = | 4 | * | 2! 6! 26/2 | * | 2 4 | / | 4 |
3aa. | U2, Um, Rm | DBL DL DFL DBR DR DFR | 2,304 | = | 2 | * | 4 2 4! | * | 24 | / | 4 |
3ab. | U, Um, Rm | DBL DL DFL DBR DR DFR | 4,423,680 | = | 4 | * | 4 6! 26/2 | * | 24 | / | 2 |
3ac. | U2, Rm2, Fm2 | DBL BL DBR BR DFL FL DFR FR | 32 | = | 2 | * | 8 8 / 2 | * | 2 2 | / | 8 |
3ad. | U, Rm2, Fm2 | DBL BL DBR BR DFL FL DFR FR | 1,536 | = | 4 | * | 4! 24 | * | 2 2 | / | 4 |
3ae. | U2, Rm, Fm2 | DBL BL DBR BR DFL FL DFR FR | 384 | = | 2 | * | 8 4! | * | 2 4 | / | 8 |
3af. | U, Rm, Fm2 | DBL BL DBR BR DFL FL DFR FR | 82,575,360 | = | 4 | * | 8! 28/2 | * | 2 4 | / | 2 |
3ag. | U2, Rm, Fm | DBL BL DBR BR DFL FL DFR FR | 13,824 | = | 2 | * | 2 4! 4! | * | 24 | / | 4 |
3ah. | U, Rm, Fm | DBL BL DBR BR DFL FL DFR FR | 247,726,080 | = | 4 | * | 8! 28/2 | * | 24 | / | 2 |
3ai. | Um2, Rm2, Fm2 | All corners | 8 | = | 1 | * | 2 2 2 | * | 2 2 2 / 2 | / | 4 |
3aj. | Um, Rm2, Fm2 | All corners | 32 | = | 1 | * | 2 2 4 | * | 2 4 | / | 4 |
3ak. | Um, Rm, Fm2 | All corners | 384 | = | 1 | * | 2 4 4 | * | 24 | / | 2 |
3al. | Um, Rm, Fm | All corners | 768 | = | 1 | * | 4 4 4 | * | 24 | / | 2 |
4a. | U2, F2, R2, Um2 | DBL DL DB D | 20,736 | = | 4! | * | 3! 3! 3! / 2 | * | 2 | / | 1 |
4b. | U, F2, R2, Um2 | DBL DL DB D | 87,091,200 | = | 7! | * | 6! 4! | * | 2 | / | 2 |
4c. | U2, F2, R2, Um | DBL DL DB D | 41,472 | = | 4! | * | 4! 3! 3! | * | 4 | / | 2 |
4d. | U2, F, R2, Um2 | DBL DL DB D | 152,409,600 | = | 7! | * | 3! 7! | * | 2 | / | 2 |
4e. | U, F, R2, Um2 | DBL DL DB D | 13,332,791,808,000 | = | 7! 37/3 | * | 10! | * | 2 | / | 2 |
4f. | U2, F, R, Um2 | DBL DL DB D | 13,332,791,808,000 | = | 7! 37/3 | * | 10! | * | 2 | / | 2 |
4g. | U, F2, R2, Um | DBL DL DB D | 174,182,400 | = | 7! | * | 2 4! 6! | * | 4 | / | 4 |
4h. | U2, F2, R, Um | DBL DL DB D | 19,508,428,800 | = | 7! | * | 2 4! 8! | * | 4 | / | 2 |
4i. | U, F, R, Um2 | DBL DL DB D | 6,826,389,405,696,000 | = | 7! 37/3 | * | 10! 210/2 | * | 2 | / | 2 |
4j. | U, F, R2, Um | DBL DL DB D | 13,652,778,811,392,000 | = | 7! 37/3 | * | 10! 210/2 | * | 4 | / | 2 |
4k. | U2, F, R, Um | DBL DL DB D | 13,652,778,811,392,000 | = | 7! 37/3 | * | 10! 210/2 | * | 4 | / | 2 |
4l. | U, F, R, Um | DBL DL DB D | 13,652,778,811,392,000 | = | 7! 37/3 | * | 10! 210/2 | * | 4 | / | 2 |
4m. | U2, R2, D2, Rm2 | BL L FL | 192 | = | 4! | * | 8 4! | * | 2 | / | 48 |
4n. | U, R2, D2, Rm2 | BL L FL | 3,251,404,800 | = | 8! | * | 2 8! | * | 2 | / | 2 |
4o. | U2, R, D2, Rm2 | BL L FL | 116,121,600 | = | 8! | * | 8 6! | * | 2 | / | 4 |
4p. | U2, R2, D2, Rm | BL L FL | 2,304 | = | 4! | * | 2 4! 4! | * | 4 | / | 48 |
4q. | U, R, D2, Rm2 | BL L FL | 319,987,003,392,000 | = | 8! 38/3 | * | 10! | * | 2 | / | 2 |
4r. | U, R2, D, Rm2 | BL L FL | 3,251,404,800 | = | 8! | * | 2 8! | * | 2 | / | 2 |
4s. | U, R2, D2, Rm | BL L FL | 832,359,628,800 | = | 8! | * | 2 8! 28/2 | * | 4 | / | 2 |
4t. | U2, R, D2, Rm | BL L FL | 1,393,459,200 | = | 8! | * | 2 4! 6! | * | 4 | / | 2 |
4u. | U, R, D, Rm2 | BL L FL | 319,987,003,392,000 | = | 8! 38/3 | * | 10! | * | 2 | / | 2 |
4v. | U, R, D2, Rm | BL L FL | 327,666,691,473,408,000 | = | 8! 38/3 | * | 10! 210/2 | * | 4 | / | 2 |
4w. | U, R2, D, Rm | BL L FL | 832,359,628,800 | = | 8! | * | 2 8! 28/2 | * | 4 | / | 2 |
4x. | U, R, D, Rm | BL L FL | 327,666,691,473,408,000 | = | 8! 38/3 | * | 10! 210/2 | * | 4 | / | 2 |
4y. | U2, R2, D2, Fm2 | BL B FL F | 768 | = | 4! | * | 2! 2! 2! 4! / 2 | * | 2 | / | 6 |
4z. | U, R2, D2, Fm2 | BL B FL F | 116,121,600 | = | 8! | * | 2! 2! 6! | * | 2 | / | 2 |
4aa. | U2, R, D2, Fm2 | BL B FL F | 116,121,600 | = | 8! | * | 2! 2! 6! | * | 2 | / | 2 |
4ab. | U2, R2, D2, Fm | BL B FL F | 4,608 | = | 4! | * | 2! 2! 2! 4! | * | 4 | / | 4 |
4ac. | U, R, D2, Fm2 | BL B FL F | 7,110,822,297,600 | = | 8! 38/3 | * | 2 8! | * | 2 | / | 2 |
4ad. | U, R2, D, Fm2 | BL B FL F | 3,251,404,800 | = | 8! | * | 2 8! | * | 2 | / | 2 |
4ae. | U, R2, D2, Fm | BL B FL F | 7,431,782,400 | = | 8! | * | 2! 2! 6! 26/2 | * | 4 | / | 2 |
4af. | U2, R, D2, Fm | BL B FL F | 7,431,782,400 | = | 8! | * | 2! 2! 6! 26/2 | * | 4 | / | 2 |
4ag. | U, R, D, Fm2 | BL B FL F | 319,987,003,392,000 | = | 8! 38/3 | * | 10! | * | 2 | / | 2 |
4ah. | U, R, D2, Fm | BL B FL F | 1,820,370,508,185,600 | = | 8! 38/3 | * | 2 8! 28/2 | * | 4 | / | 2 |
4ai. | U, R2, D, Fm | BL B FL F | 832,359,628,800 | = | 8! | * | 2 8! 28/2 | * | 4 | / | 2 |
4aj. | U, R, D, Fm | BL B FL F | 327,666,691,473,408,000 | = | 8! 38/3 | * | 10! 210/2 | * | 4 | / | 2 |
4ak. | U2, R2, Um2, Rm2 | DBL DL DFL | 192 | = | 3! | * | 8 8 3! / 2 | * | 2 2 | / | 24 |
4al. | U, R2, Um2, Rm2 | DBL DL DFL | 4,838,400 | = | 6!/6 | * | 8! | * | 2 2 | / | 4 |
4am. | U2, R2, Um, Rm2 | DBL DL DFL | 2,304 | = | 3! | * | 8 3! 4! | * | 2 4 | / | 24 |
4an. | U, R, Um2, Rm2 | DBL DL DFL | 2,327,947,776,000 | = | 6!/6 36/3 | * | 11! | * | 2 2 | / | 2 |
4ao. | U, R2, Um, Rm2 | DBL DL DFL | 58,060,800 | = | 6!/6 | * | 2 4! 7! | * | 2 4 | / | 4 |
4ap. | U2, R, Um, Rm2 | DBL DL DFL | 619,315,200 | = | 6!/6 | * | 8 7! 27/2 | * | 2 4 | / | 4 |
4aq. | U2, R2, Um, Rm | DBL DL DFL | 82,944 | = | 3! | * | 2 4! 4! 3! | * | 24 | / | 12 |
4ar. | U, R, Um, Rm2 | DBL DL DFL | 4,767,637,045,248,000 | = | 6!/6 36/3 | * | 11! 211/2 | * | 2 4 | / | 2 |
4as. | U, R2, Um, Rm | DBL DL DFL | 22,295,347,200 | = | 6!/6 | * | 4! 2 7! 27/2 | * | 24 | / | 2 |
4at. | U, R, Um, Rm | DBL DL DFL | 14,302,911,135,744,000 | = | 6!/6 36/3 | * | 11! 211/2 | * | 24 | / | 2 |
4au. | U2, F2, Um2, Rm2 | DBL BL DBR BR | 384 | = | 3! | * | 8 2! 4! / 2 | * | 2 2 | / | 12 |
4av. | U, F2, Um2, Rm2 | DBL BL DBR BR | 691,200 | = | 6!/6 | * | 8 6! | * | 2 2 | / | 4 |
4aw. | U2, F, Um2, Rm2 | DBL BL DBR BR | 19,353,600 | = | 6!/6 | * | 2 8! | * | 2 2 | / | 2 |
4ax. | U2, F2, Um, Rm2 | DBL BL DBR BR | 4,608 | = | 3! | * | 2 4! 4! | * | 2 4 | / | 12 |
4ay. | U2, F2, Um2, Rm | DBL BL DBR BR | 2,304 | = | 3! | * | 8 2! 4! | * | 2 4 | / | 8 |
4az. | U, F, Um2, Rm2 | DBL BL DBR BR | 211,631,616,000 | = | 6!/6 36/3 | * | 10! | * | 2 2 | / | 2 |
4ba. | U, F2, Um, Rm2 | DBL BL DBR BR | 8,294,400 | = | 6!/6 | * | 2 4! 6! | * | 2 4 | / | 4 |
4bb. | U2, F, Um, Rm2 | DBL BL DBR BR | 4,954,521,600 | = | 6!/6 | * | 2 8! 28/2 | * | 2 4 | / | 2 |
4bc. | U, F2, Um2, Rm | DBL BL DBR BR | 44,236,800 | = | 6!/6 | * | 8 6! 26/2 | * | 2 4 | / | 4 |
4bd. | U2, F, Um2, Rm | DBL BL DBR BR | 4,954,521,600 | = | 6!/6 | * | 2 8! 28/2 | * | 2 4 | / | 2 |
4be. | U2, F2, Um, Rm | DBL BL DBR BR | 82,944 | = | 3! | * | 2! 2! 4! 4! | * | 24 | / | 4 |
4bf. | U, F, Um, Rm2 | DBL BL DBR BR | 216,710,774,784,000 | = | 6!/6 36/3 | * | 10! 210/2 | * | 2 4 | / | 2 |
4bg. | U, F, Um2, Rm | DBL BL DBR BR | 216,710,774,784,000 | = | 6!/6 36/3 | * | 10! 210/2 | * | 2 4 | / | 2 |
4bh. | U, F2, Um, Rm | DBL BL DBR BR | 1,592,524,800 | = | 6!/6 | * | 2 4! 6! 26/2 | * | 24 | / | 2 |
4bi. | U2, F, Um, Rm | DBL BL DBR BR | 14,863,564,800 | = | 6!/6 | * | 2 8! 28/2 | * | 24 | / | 2 |
4bj. | U, F, Um, Rm | DBL BL DBR BR | 650,132,324,352,000 | = | 6!/6 36/3 | * | 10! 210/2 | * | 24 | / | 2 |
4bk. | U2, D2, Rm2, Fm2 | BL BR FL FR | 64 | = | 2 2 | * | 8 8 / 2 | * | 2 2 | / | 8 |
4bl. | U, D2, Rm2, Fm2 | BL BR FL FR | 3,072 | = | 2 4 | * | 4! 24 | * | 2 2 | / | 4 |
4bm. | U2, D2, Rm, Fm2 | BL BR FL FR | 768 | = | 2 2 | * | 8 4! | * | 2 4 | / | 8 |
4bn. | U, D, Rm2, Fm2 | BL BR FL FR | 6,144 | = | 4 4 | * | 4! 24 | * | 2 2 | / | 4 |
4bo. | U, D2, Rm, Fm2 | BL BR FL FR | 165,150,720 | = | 2 4 | * | 8! 28/2 | * | 2 4 | / | 2 |
4bp. | U2, D2, Rm, Fm | BL BR FL FR | 27,648 | = | 2 2 | * | 2 4! 4! | * | 24 | / | 4 |
4bq. | U, D, Rm, Fm2 | BL BR FL FR | 330,301,440 | = | 4 4 | * | 8! 28/2 | * | 2 4 | / | 2 |
4br. | U, D2, Rm, Fm | BL BR FL FR | 495,452,160 | = | 2 4 | * | 8! 28/2 | * | 24 | / | 2 |
4bs. | U, D, Rm, Fm | BL BR FL FR | 990,904,320 | = | 4 4 | * | 8! 28/2 | * | 24 | / | 2 |
4bt. | U2, Um2, Rm2, Fm2 | DBL DBR DFL DFR | 64 | = | 2 | * | 2 8 8 / 2 | * | 2 2 2 / 2 | / | 8 |
4bu. | U, Um2, Rm2, Fm2 | DBL DBR DFL DFR | 3,072 | = | 4 | * | 2 4! 24 | * | 2 2 2 / 2 | / | 4 |
4bv. | U2, Um, Rm2, Fm2 | DBL DBR DFL DFR | 256 | = | 2 | * | 4 8 8 / 2 | * | 2 4 | / | 8 |
4bw. | U2, Um2, Rm, Fm2 | DBL DBR DFL DFR | 768 | = | 2 | * | 2 8 4! | * | 2 4 | / | 8 |
4bx. | U, Um, Rm2, Fm2 | DBL DBR DFL DFR | 6,144 | = | 4 | * | 4 4! 24 | * | 2 4 | / | 8 |
4by. | U, Um2, Rm, Fm2 | DBL DBR DFL DFR | 165,150,720 | = | 4 | * | 4 8! 28/2 | * | 2 4 | / | 2 |
4bz. | U2, Um, Rm, Fm2 | DBL DBR DFL DFR | 9,216 | = | 2 | * | 4 8 4! | * | 24 | / | 4 |
4ca. | U2, Um2, Rm, Fm | DBL DBR DFL DFR | 27,648 | = | 2 | * | 2 4! 4! 2 | * | 24 | / | 4 |
4cb. | U, Um, Rm, Fm2 | DBL DBR DFL DFR | 990,904,320 | = | 4 | * | 4 8! 28/2 | * | 24 | / | 2 |
4cc. | U, Um2, Rm, Fm | DBL DBR DFL DFR | 495,452,160 | = | 4 | * | 2 8! 28/2 | * | 24 | / | 2 |
4cd. | U2, Um, Rm, Fm | DBL DBR DFL DFR | 55,296 | = | 2 | * | 2 4! 4! 4 | * | 24 | / | 4 |
4ce. | U, Um, Rm, Fm | DBL DBR DFL DFR | 990,904,320 | = | 4 | * | 4 8! 28/2 | * | 24 | / | 2 |
5a. | U2, F2, R2, L2, Um2 | D DB | 331,776 | = | 4! 4!/6 | * | 3! 4! 4! / 2 | * | 2 | / | 1 |
5b. | U, F2, R2, L2, Um2 | D DB | 4,877,107,200 | = | 8! | * | 4! 7! | * | 2 | / | 2 |
5c. | U2, F, R2, L2, Um2 | D DB | 4,877,107,200 | = | 8! | * | 4! 7! | * | 2 | / | 2 |
5d. | U2, F2, R, L2, Um2 | D DB | 9,754,214,400 | = | 8! | * | 3! 8! | * | 2 | / | 2 |
5e. | U2, F2, R2, L2, Um | D DB | 663,552 | = | 4! 4!/6 | * | 3! 4! 4! | * | 4 | / | 2 |
5f. | U, F, R2, L2, Um2 | D DB | 3,519,857,037,312,000 | = | 8! 38/3 | * | 11! | * | 2 | / | 2 |
5g. | U, F2, R, L2, Um2 | D DB | 3,519,857,037,312,000 | = | 8! 38/3 | * | 11! | * | 2 | / | 2 |
