Comptometer News magazine
Magazine Supplements
Comptometer News - UK edition
Comptometer Medley
Comptometer News.
Published now and then for Comptometer Operators throughout the World
Published by Felt & Tarrant Manufacturing Co., Chicago, U.S.A.
Frank T. Hess, Editor
1926-1939?
32-36 page stapled magazine
153mm × 225mm (Vol I), 153mm × 230mm (Vol III-X)
This is a magazine aimed at the operators of the Comptometer, who were mostly young women. It contains mostly office gossip, birth and marriage announcements, and success stories. It gives a fascinating view on the society of the time.
The magazine appeared approximately 4 times a year, from December 1926 until at least 1938. I do not know when it ended its publication, but the copyright was renewed in 1948 so maybe it was still being published then or the company had plans to restart publication.
Comptometer News, | Volume I, | Number 1, | December 1926, | 32 pages | (PDF, 11.6 MB or archive.org) |
Comptometer News, | Volume I, | Number 2, | February 1927, | 32 pages | (PDF, 13.4 MB or archive.org) |
Comptometer News, | Volume I, | Number 3, | June 1927, | 32 pages | (PDF, 15.0 MB or archive.org) |
Comptometer News, | Volume I, | Number 4, | September 1927, | 32 pages | (PDF, 13.4 MB or archive.org) |
Comptometer News, | Volume III, | Number 1, | January 1929, | 36 pages | (PDF, 17.0 MB or archive.org) |
Comptometer News, | Volume III, | Number 2, | April 1929, | 32 pages | (PDF, 14.8 MB or archive.org) |
Comptometer News, | Volume III, | Number 3, | July 1929, | 32 pages | (PDF, 14.0 MB or archive.org) |
Comptometer News, | Volume III, | Number 4, | October 1929, | 32 pages | (PDF, 14.5 MB or archive.org) |
Comptometer News, | Volume IV, | Number 1, | February 1930, | 36 pages | (PDF, 17.0 MB or archive.org) |
Comptometer News, | Volume IV, | Number 2, | April 1930, | 32 pages | (PDF, 13.5 MB or archive.org) |
Comptometer News, | Volume IV, | Number 3, | September 1930, | 32 pages | (PDF, 14.4 MB or archive.org) |
Comptometer News, | Volume VIII, | Number 1, | February 1936, | 36 pages | (PDF, 16.2 MB or archive.org) |
Comptometer News, | Volume VIII, | Number 3, | October 1936, | 36 pages | (PDF, 17.3 MB or archive.org) |
Comptometer News, | Volume IX, | Number 2, | July 1937, | 36 pages | (PDF, 36.7 MB or archive.org) |
Comptometer News, | Volume X, | Number 1, | Winter 1938, | 36 pages | (PDF, 18.0 MB or archive.org) |
Supplements were added to the Comptometer News magazine to cater to specific regions. Shown here is the Australian Supplement that was added to the issues from volume 3 & 4 of the magazine. There were UK supplements too.
Comptometer News Australian Supplement, | Volume 1, | Number 3, | July 1929, | 4 pages | (PDF, 2.2 MB) |
Comptometer News Australian Supplement, | Volume 1, | Number 4, | August 1929, | 6 pages | (PDF, 3.0 MB) |
Comptometer News Australian Supplement, | Volume 1, | Number 5, | December 1929, | 6 pages | (PDF, 3.1 MB) |
Comptometer News Australian Supplement, | Volume 1, | Number 6, | July 1930, | 6 pages | (PDF, 3.0 MB) |
Comptometer News Australian Supplement, | Volume 2, | Number 1, | February 1931, | 4 pages | (PDF, 2.1 MB) |
Comptometer News Australian Supplement, | Volume 2, | Number 2, | April 1931, | 4 pages | (PDF, 1.9 MB) |
The Comptometer News supplement for the UK was called "British Brevities". The second one here includes the reply card for the Christmas dinner invitation.
"British Brevities" of the Comptometer News, | Number 8, | March 1930, | 8 pages | (PDF, 3.8 MB) |
"British Brevities" of the Comptometer News, | Number 10, | October 1930, | 16 pages | (PDF, 7.1 MB) |
These are the envelopes that the Comptometer News issues were sent in, in particular the February 1936 and July 1937 issues. Note that they are even marked with their own publication number, FORM 523.
Comptometer News
with the compliments of Felt & Tarrant Ltd.
Edited by "Operator"
1937-1939?
36 page stapled magazine
182mm × 232mm
This magazine was made by the British branch of Felt & Tarrant and aimed at British Comptometer operators. Although it shares its name with the American counterpart and contains the same type of material, this magazine seems to be independently produced. It has its own issue numbering, and very little shared content.
Comptometer News, | Volume 2, | Number 2, | Autumn 1937 | (PDF, 21.7 MB or archive.org) |
Comptometer News, | Volume 2, | Number 3, | Spring 1938 | (PDF, 24.6 MB or archive.org) |
Comptometer News, | Volume 2, | Number 4, | 1939 | (PDF, 19.3 MB or archive.org) |
Inside the 1939 issue was a note calling for new pupils for the Birmingham Comptometer school.
Comptometer Medley
Felt & Tarrant Ltd.
1946-1956
36-44 page stapled magazine
127mm × 201mm - 141mm × 207mm
Comptometer Medley is a magazine similar to Comptometer News. It was intended for British Comptometer operators, and appeared about once a year after World War II. It usually contains many photos taken at the annual Comptometer Reunions. You can see invitations to those reunions on the Comptometer Paraphernalia page
Comptometer Medley, | Number 2, | February 1947, | 36 pages | 127mm × 201mm | (PDF, 17.8 MB or archive.org) |
Comptometer Medley, | Number 3, | October 1947, | 36 pages | 128mm × 205mm | (PDF, 17.1 MB or archive.org) |
Comptometer Medley, | Number 5, | September 1949, | 44 pages | 141mm × 202mm | (PDF, 24.3 MB or archive.org) |
Comptometer Medley, | Number 6, | Summer 1950, | 36 pages | 141mm × 207mm | (PDF, 19.6 MB or archive.org) |
Comptometer Medley, | Number 7, | Summer 1951, | 36 pages | 141mm × 207mm | (PDF, 19.7 MB or archive.org) |
Comptometer Medley, | Number 8, | Summer 1952, | 36 pages | 141mm × 207mm | (PDF, 16.6 MB or archive.org) |
Comptometer Medley, | Number 9, | 1953, | 36 pages | 141mm × 207mm | (PDF, 14.3 MB or archive.org) |
Comptometer Medley, | Number 11, | 1955, | 36 pages | 141mm × 205mm | (PDF, 21.9 MB or archive.org) |
Comptometer Medley, | Number 12, | 1956, | 36 pages | 141mm × 204mm | (PDF, 22.2 MB or archive.org) |
An original envelope that the 1953 issue was sent in can be seen below. It was addressed to Miss Z. D. Hodgson, and dated 29 May 1953.
© Copyright 2015-2024 Jaap Scherphuis, mechcalc a t jaapsch d o t net.